|
777 Flight SOP This list contains the Standard Operating Procedures (SOP) for the 777 and is arranged in the order of the phases of the flight. |
| Initial Cockpit Preparation | |
| Airplane Power Source | Check |
| Battery Switch | On |
| Hydraulic Panel | Set |
| Landing Gear Lever | Down |
| Altn Flaps Arm Switch | Off |
| Altn Flaps Selector | Off |
| Bus Tie Switches | Auto |
| Electrical Power | Establish |
| Cockpit Lighting | As required |
| Pack Switches | Auto |
| Airplane Number | Verify |
| Overhead Maintenance | Check |
| Cargo Temperature Selectors | As required |
| Circuit Breakers | Check |
| Spare Bulbs | Check |
| Emergency Equipment | Check |
| ADIRU | Verify On |
| Exterior Lighting | Set |
| Service Items | Check |
| Electronic Checklist | Check |
|
Company COMM and FMC Initialization - Captain |
|
| MFD, CO COMM Reset | Accomplish |
| MFD, CO COMM (ACARS) | Select, Initialize |
| CDU, IDENT Page | Verify Data |
| CDU, POS INIT 1/3 | Select |
| CDU, ADIRU Present Position | Enter |
| CDU, FMC Route | Enter |
| CDU, RTE and LEGS Page | Verify |
|
Cockpit Preparation - Captain |
|
| Left Wiper Selector | Off |
| Electrical Panel | Check |
| Drive Disc Switches | Check |
| Backup GEN Switch | On |
| Generator Control Switches | On |
| Bus Tie Switches | Auto |
| Battery Switch | Check On |
| Thrust Asym Comp | Auto |
| Primary Flight Computers | Auto |
| ADIRU | Verify |
| Emer Exit Light Switch | Armed |
| Serv Intph Switch | Off |
| Passenger Oxygen Switch | Off |
| Window Heat | On |
| Ram Air Turbine Switch | Off |
| C1, C2 Elec Primary Hyd Pump Switches | Off |
| Eng Primary Hyd Pump Switch | On |
| C1, C2 Air, L Elec Hyd Demand Pumps | Off |
| No Smoking Selector | On |
| Seat Belts Selector | Off |
| OVHD/CB Light Control | As Desired |
| Dome Light Control | As Desired |
| Storm Light Control | As Desired |
| Master Brightness Knob | As Desired |
| GlareShield Panel Knob | As Desired |
| Landing Light Switches | Off |
| Runway Turnoff, Taxi, Strobe Light Switches | Off |
| Beacon Light Switch | Off |
| Nav Light Switch | On |
| Logo, Wing Light Switches | As Required |
| Indicator Light Switch | Test, As Desired |
| Engine Anti-Ice Selectors | Auto |
| Wing Anti-Ice Selectors | Auto |
| Fuel Pump Switches | Off |
| CrossFeed Switches, FWD, AFT | Open, Then Close |
| Fuel Jettison | Off |
| Fuel to Remain Knob | In |
| Fuel Jettison Arm Switch | Off |
| AutoStart Switch | On |
| Start/Ignition Selectors | Norm |
| EEC Mode Switches | Norm |
| APU Fire Handle | In |
| APU BTL DISCH. Light | Verify Off |
| Fire/OVHT Test Switch | Test |
| Cargo Fire DISCH. Light | Verify Off |
| Cargo Fire Arm Switches | Off |
| Equipment Cooling Switch | Auto |
| Gasper Switch | On |
| RECIRC. Fan Switches | On |
| FLT Deck TEMP Control | Auto Range |
| Cabin TEMP Control | Mid Position |
| Pack Switches | Auto |
| Trim Air Switches | On |
| Bleed Air ISLN Switches | Auto |
| Left, Right ENG Bleed Switch | On |
| APU Bleed Switch | Auto |
| FWD, AFT Outflow Valve Switch | Auto |
| Landing Altitude selector | In |
| Right Wiper Selector | Off |
| Observer Audio ENT Selector | As Desired |
| Map Light | As Desired |
| EFIS Control Panel | Set |
| F/D Switches | Both Off, Then On |
| A/T Switches | Off |
| IAS/MACH Selector | Set |
| A/P Disengage Bar | Up |
| Bank Limit Selector | Auto |
| HDG/TRK Selector | Set |
| Vertical Speed Selector | V/S |
| Altitude Increment Selector | As Desired |
| Altitude Selector | Set |
| LWR CTR (Display Select Panel) | Push |
| CANC/RCL Switch | Push |
| Window 2 Left | Check |
| Oxygen Mask/Regulator & Microphone | Test/Set |
| Shoulder Heater Control & Foot Heater Selector | As Desired |
| FWD Panel Light & Display Brightness Control | Adjust |
| Nav Source Switch | Off |
| DSPL CTRL Source Switch | Off |
| Air Data/ATT Source Switch | Off |
| Clock | Check/Set |
| PFD | Check |
| ND | Check |
| Brake Source | Check |
| Brake ACCUM Gauge | Check |
| Inboard DSPL Selector | NAV/MFD |
| Heading Reference Switch | Norm |
| Standby Attitude Indicator | Check |
| Standby Airspeed Indicator | Check |
| Standby Altimeter | Set |
| GND PROX G/S Light | Off |
| GND PROX Flap OVRD Switch | Off |
| GND PROX Gear OVRD switch | Off |
| Landing Gear Lever | Down |
| Altn Gear Switch | Norm |
| Autobrake Selector | RTO |
| FMC Selector | Auto |
| Center Panel DSPL CTRL Switch | Off |
| CTR PNL Brightness Knobs | As Desired |
| Parking Brake | Set |
| ALTN Pitch Trim Levers | Neutral |
| Speed Brake Lever | Down |
| Throttles | Closed |
| Reverse Thrust Levers | Down |
| Flap Lever | Check |
| ALTN Flaps Arm Switch | Off |
| ALTN Flaps Selector | Off |
| Fuel Control Switches | CutOff |
| Stab Switches | Norm |
| ENG Bottle 1,2 DISCH. Lights | Off |
| Engine Fire Handles | In |
| Left Radio Tuning Panel | VHF L or HF L |
| Captain's Audio Control Panel | Set |
| Weather Radar | Test |
| Center Radio Tuning Panel | VHF C |
| Observer Audio Control Panel | Set As Desired |
| Flight Deck Door Switch | As Desired |
| OBS Audio Selector | Norm |
| Interphone Handset | Check |
| Printer | Check |
| Rudder Trim | Zero |
| Aileron Trim | Zero |
| Center CDU | Cabin Directory |
| Transponder Panel | Set |
| Evacuation Signal Switch | Off |
| Floor Lights Switch | As Desired |
| Aisle Stand Light Control | As Desired |
| Seat | Adjust |
| Rudder Pedals | Adjust |
| Seat Belt/Shoulder Harness | Adjust |
|
Cockpit Preparation - F/O |
|
| Cockpit Voice Recorder | Test |
| Second Observer Audio Control Panel | Check |
| Exterior Lights | As Required |
| Map Light | As Desired |
| EFIS Panel | Set |
| Window 2 Right | Check |
| Oxygen Mask/Regulator and Mic | Test/Set |
| Shoulder Heater Control and Foot Heater Selector | As Desired |
| FWD Panel Brightness Controls | Adjust |
| NAV Source Switch | Off |
| DSPL CTRL Source Switch | Off |
| Air Data/ATT Source Switch | Off |
| Clock | Check/Set |
| PFD | Check |
| ND | Check |
| Inboard DSPL Selector | NAV/MFD |
| Radio Tuning Panel | VHF R or HF R |
| Audio Control Panel | Set |
| Left and Right HF Radios | Check |
| ATIS | Obtain |
| Seat | Adjust |
| Rudder Pedals | Adjust |
| Seat Belt and Shoulder Harness | Adjust |
|
Company COMM and FMC Initialization - F/O |
|
| MFD, CO COMM (ACARS) | Accomplish |
| CDU FMC Initialization | Verify |
| CDU, PERF Init Page | Select, Verify, Enter |
| CDU, Thrust Limit Page | Select, Verify, Enter |
| CDU, Takeoff REF Page | Select, Verify, Enter |
| CDU, NAV RAD Page | Select |
| CDU, NAV Data Page | Select |
| CDU, VNAV Climb Page | Select, Verify, Enter |
|
FMC and Navigation Verification |
|
| Present Position | Verify |
| Route Entries | Verify |
| C, F/O Class II NAV Procedures | Accomplish |
| PERF, Thrust, Takeoff Entries | Verify |
| C Verification Process | Comfirm Complete |
|
Final Cockpit Preparation |
|
| F/O Fuel Sheet, Fuel Quantity | Verify/Enter |
| F/O ATC Clearance | Obtain |
| C, F/O PERF, Thrust, TakeOff Data | Review/Set |
| C, F/O CDU NAV RAD | Tune As Required |
| C IAS/MACH selector | Set |
| C Heading Selector | Set |
| C Altitude Selector | Set |
| C, F/O Departure Briefing | Accomplish |
| C Seat Belts Switch | On |
To avoid unwanted fluid transfer, turn on hydraulic pumps in the following sequence: |
|
| C Right ELEC Demand Pump | Verify Auto |
| C C1 and C2 Primary Pump Switches | On |
| C Left ELEC, C1 & C2 Air Demand Pump Selectors | Auto |
| C Left and Right Fuel Pump switches | On |
If center tank contains fuel: |
|
| C Center Fuel Pump Switches | On |
| C, F/O Left, Right Inboard DSPL Selectors | Set |
| C Stabilizer Trim | Set |
| C Cockpit Door | Lock |
| F/O CANC/RCL Switch | Push |
| C, F/O Before Start Checklist | Complete |
|
PushBack |
|
| C Doors | Closed |
| C Cabin Preparation | Verify Cabin Ready |
| C, F/O Before Pushback Checklist | Complete |
| F/O Beacon Switch | On |
| F/O Pushback Clearance | Obtain |
|
Preparation for Engine Start |
|
| F/O Beacon Switch | Comfirm On |
| F/O CANC/RCL Switch | Push |
|
Engine Start |
|
After clearance to start engines is received: |
|
| C Engine Start | Command |
| F/O Secondary Engine Indications | Display |
| F/O Start/Ignition Selector(s) | Start |
| F/O Fuel Control Switch(es) | Run |
| C, F/O Engine Indications | Monitor |
|
After Start |
|
| C, F/O Engine Indications/EICAS | Monitor |
| C Electrical Transfer | Verify |
| C External Power | Disconnect |
| C APU Selector | Off |
| C Engine Anti-Ice Switches | Auto/On |
| F/O CANC/RCL Switch | Push |
After acknowledging the salute, but before taxi: |
|
| C, F/O Audio Panels | Set |
| F/O Taxi Clearance | Obtain |
|
Taxi Out |
|
| F/O Flaps | Set |
| C,F/O Flight Controls | Check |
| F/O MFD CO COMM (ACARS) | Accomplish |
| PF Inboard Display Selector | NAV |
| C LNAV (As Required) | Arm |
| C VNAV (As Required) | Arm |
| C, F/O Before Takeoff Checklist | Complete/Manifest Line |
| F/O Route Changes (If Appropriate) | Enter |
| F/O Final Weights | Enter |
| F/O Takeoff Performance | Comfirm |
| F/O Stabilizer Trim (If Appropriate) | Set |
| C, F/O Before Takeoff Checklist | Complete/Final Items Line |
| PNF Legs Page | Display |
| PF VNAV ACT CLB page | Display |
| C, F/O Cabin Notification | Accomplish |
When cleared onto active runway: |
|
| F/O Transponder | TA or TA/RA |
| C, A/T Switches | Arm |
| F/O CANC/RCL Switch | Push |
| C, F/O Before Takeoff Checklist | Complete |
|
Takeoff |
|
When the plane is in the active runway environment (crosses the "hold" line): |
|
| F/O Wing Lights | On |
| F/O Strobe Lights | On |
When takeoff clearance is received: |
|
| C Landing Lights | On |
| PF, PNF Parking Brake | Release |
| PF Takeoff Thrust | Set |
| PF TP/GA Switch(es) | Push |
| PNF Engine Indications | Monitor |
| PNF Airspeeds | Call Out |
| PF Initial Climb | Establish |
| PF, PNF Positive Climb | Announce |
| PNF Landing Gear Lever (On Order) | Up |
|
After Takeoff |
|
| PNF Heading (In Order) | As Required |
| PF, PNF Appropriate Noise Abatement Profile | Accomplish |
| PNF A/P Engage Switch (On Order) | Push |
| PNF Flaps (On Order) | Retract |
| PNF Thrust | Monitor |
| PNF Engine Anti-Ice | Auto |
| PNF After Takeoff Checklist | Complete |
|
Climb |
|
| PNF Cleared Altitude | Set |
| PF Cleared Altitude | Verify |
| C No Smoking Selector | Auto/On |
| C Seat Belts Selector | Auto/On |
| PNF VNAV (If not previously Selected) | Engage |
| PNF LNAV (If not previously Selected) | Engage |
| PF ECON Climb (at 10,000 Ft) | Verify Active |
| C, F/O Altimeters | Set and Announce QNE |
| C Landing Lights (18,000 Ft) | Off |
| F/O Wing Lights (18,000 Ft) | Off |
| PF Top of Climb (T/C) | Verify Displayed |
|
Cruise |
|
| PF, PNF Level Off | Verify |
| PF, PNF Cruise Thrust | Monitor |
| PF, PNF Flight Progress | Monitor |
| PF, PNF Fuel Management | Monitor |
| PNF Date Of Last AutoPilot Approach and AutoLand | Check |
| PNF CO COMM (ACARS) | Accomplish |
| PNF Cleared Altitude | Set |
| PF Cleared Altitude | Verify |
|
Approach Descent |
|
| PNF ATIS | Obtain |
| PF, PNF Arrival Entries | Select, Enter, Verify |
| PNF DEP/ARR Page | Complete |
| PNF Legs Page | Check/Complete |
| PNF NAV RAD Page | Entry/Verify |
| PNF Approach REF Page | Complete |
| C, F/O Approach/Landing Briefing | Accomplish |
| C Seat Belts Selector | On |
| PNF CANC/RCL Switch | Push |
| C AutoBrake Selector | As Required |
| C Landing Lights (18,000 Ft) | On |
| F/O Wing Lights (18,000 Ft) | On |
| PNF Approach Descent Checklist | Complete to Transition Level Line |
| C, F/O Altimeters | Set/Announce QNH |
| PNF Approach Descent Checklist | Complete |
| PNF Cabin Notification | Accomplish |
| C NO Smoking Selector | On |
|
Final Descent |
|
| PF, PNF Flight/NAV Instrument | Check |
| PF, PNF AutoFlight Systems | As Required |
| PNF Flaps (On Order) | Extend |
| PNF Landing Gear (On Order) | Down |
| C Speed Brake Lever | Armed |
| PNF Final Descent Checklist | Complete |
|
Landing Roll |
|
| PF, PNF TouchDown/RollOut | Monitor |
| PNF Speed Brake Lever | Monitor |
| PF Reverse Thrust | As Required |
| PNF Engine Indications | Monitor |
| PNF AirSpeed | Monitor |
| PF Reverse Lever | Forward Idle |
| PF Brakes | As Required |
|
Taxi In |
|
When airplane is clear of active runway environment (crosses the "hold" line): |
|
| C Landing Light Switches | Off |
| C Runway TurnOff/Taxi Light Switches | As Required |
| C A/T Arm Switches | Off |
| C Left F/D Switch | Off |
| C Speed Brake Lever | Down |
| F/O APU (On Order) | Start |
| F/O Engine Anti-Ice Selectors | As Required |
| F/O Wing Lights Switch | As Required |
| F/O Strobe Lights Switch | Off |
| F/O Right F/D Switch | Off |
| F/O WXR Radar Switches | Off |
| F/O AutoBrakes Selector | Off |
| F/O Flaps | Retract |
| F/O Stabilizer Trim | 7 Units |
| F/O Transponder | STBY |
|
Parking |
|
| C Parking Brake | Set |
| C Seat Belts Selector | Off |
| C Electrical Power | Establish |
| F/O Fuel Control Switches (On Order) | CutOff |
| F/O Beacon Light Switch | Off |
| C Anti-Ice | Verify Off |
| C Fuel Pump Switches | Off |
| C all Hydraulic Pumps (Except L,R,Eng) | Off |
| C Window Heat | Off |
| C EMER Lights Switch | Off |
| C Left Audio selector Panel | Set |
| F/O Exterior Lights | Off |
| F/O CDU NAV RAD Page | Select |
| F/O CDU NAV DATA Page | Select |
| F/O ADIRU LogBook Data | Record |
| C, F/O Mic Selector | Flt |
| C, F/O Parking Checklist | Complete |
| F/O MFD Company COMM (ACARS) | Accomplish |
| C, F/O Indicator, Display and Instrument Lights | Dim |
|
Secure |
|
| C ADIRU Switch | Off |
| C Pack Selectors | Off |
| C RECIRC Fans | Off |
| C APU/EXT PWR Switches | Off |
| C APU Selector | Off |
2 minutes after moving APU selector to Off: |
|
| C Battery Switch | Off |